| SOLID RIP P 450 | SOLID RIP P 450 Speed | |
| Max. cut width | 450 mm | 450 mm |
| Feed system | Chain | Rollers |
| Chain / roller width | 470 mm | 500 mm |
| Possible number of adjustable saw blades | max. 4 | max. 4 |
| Max. aperture width | 800 (1,200) mm | 800 (1,200) mm |
| Max. cut height with multi-blade (without pressure board) | 160 mm | 160 mm |
| Max. cut height with adjustable saw blades (without pressure board) | 150 mm | 150 mm |
| Min. Wood length | 500 mm | 900 mm |
| Feed speed | 8 - 50 (8 - 80) m/min | 30 - 160 m/min |
| Motor power | 22 - 75 kW | 22 - 75 kW |
| Number of pressure rollers | 5 | 4 |
| Saw blade diameter min./max. | 300 (250) - 450 mm | 300 (250) - 450 mm |
| Weight | 4,500 kg | 4,800 kg |
| Dimensions length x width x height | 2.3 x 2.3 x 1.9 m | 2.3 x 2.3 x 1.9 m |
| Working height | 850 mm | 850 mm |
| Extraction diameter | 300 mm | 300 mm |
| Required extraction speed | 30 m/sec | 30 m/sec |
| Required extraction volume | 7,630 m³/h | 7,630 m³/h |
| Workplace noise emissions during idling / processing* | LpA = 77 / 82 dB (A) | LpA = 77 / 82 dB (A) |
| Sound power level during idling / processing* | LwA = 93 / 98 dB (A) | LwA = 93 / 98 dB (A) |
| Pneumatically spring-mounted pressure unit | Standard | Standard |
| ProfiCut Direct controls (only with blade adjustment) | Standard | Standard |
| RipAssist | Option | Option |
| TimberMax 3.0 | Option | Option |
| RaiNet | Option | Optional |
| Quickfix incl. 4 clamping devices | Optional | Option |
| Spikes -- | Option | – |
| Rubber strips -- | Option | – |
*according to EN 1870-4 and ISO 7960 Annex Q; measurement uncertainty constant K = 4dB (A)