Technical data | EasyScan |
Max. speed (m/min) | 180 m/min |
Max. boards / min | 20 |
Min. / max. infeed length (mm) | 1200 mm - 6,500 mm |
Min. / max. infeed width (mm) | 40 mm - 150 mm / 50 mm - 260 mm |
Sensor technology for narrowing widths | No |
Min. / max. infeed thickness (mm) | 10 mm - 60 mm / 10 mm - 100 mm |
Types of wood | Softwood |
Working height (mm) | 920 mm |
Options | |
Laser camera 2 S – 4 S | Standard |
Dot laser | Option |
LED lighting | Standard |
Color | Option |
Automatic positioning | Standard |
Touchscreen | Standard |
Separate operating panel | Option |
All scanners are adapted to specific customer requirements. The data can therefore vary.
Subject to technical alterations. Information and pictures in this brochure may include optional equipment
that is not included in standard delivery. Some protective covers were removed for photographing.